PRODUCT INFORMATION
Bait-lined weight belt; Medium size
Bait-lined weight belt; Medium size
SUBTOTAL
Register and enjoy the benefits of your Tú Mandas :
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
International | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAITING FOR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FOUR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIP FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIP FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SHORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
International | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 33-35 " | 36-38 " | 39-41 " | 42-44 " | 45-47 " | 48-50 " | 51-53 " |
CHEST FIT (CM) | 84 - 89 | 91 - 97 | 88 - 104 | 107 - 112 | 114 - 119 | 122 - 127 | 129 - 134 |
WAITING FOR (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
WAIST FOUR (CM) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
SHORT LENGTHS (SM) | 76 | 77.5 | 79 | 81 | 82.5 | 84 | 85.5 |
Do you want to add the products to your personal account?